000 | 00457nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230511134534.0 | ||
008 | 230511b ||||| |||| 00| 0 eng d | ||
010 | _aRC 78.m37 2020 | ||
020 | _a9780323544634 | ||
040 | _cKENaKMTC | ||
245 |
_aRadiographic image analysis _cKathy Mcquillen Maartensen |
||
250 | _a5th ed. | ||
260 |
_aST Louis _bElsevier _c2020 |
||
504 | _ainclude bibliography and index | ||
942 |
_2lcc _cBK _xC.A |
||
999 |
_c22581 _d22581 |