000 | 00509nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230425113253.0 | ||
008 | 230425b ||||| |||| 00| 0 eng d | ||
020 | _a9788131233085 | ||
040 | _cDLC | ||
050 | _aPE.S33 2014 | ||
100 | _aSharma Suresh K. | ||
245 | _aNursing Research & Statistics | ||
250 | _a2nd ed | ||
260 |
_aNew Delhi _bElsevier _c2014 |
||
300 |
_axv,509p.; _bcolor ill, _c24cm |
||
504 | _aincludes appendices, glossary and index | ||
942 |
_2lcc _cBK _xET |
||
999 |
_c20708 _d20708 |