000 | 01712cam a2200385 a 4500 | ||
---|---|---|---|
001 | 15726019 | ||
003 | KENaKMTC | ||
005 | 20230424123933.0 | ||
008 | 090504s2010 iaua b 001 0 eng | ||
010 | _a 2009018620 | ||
020 | _a9780073375564 (hard copy : alk. paper) | ||
020 | _a007337556X (hard copy : alk. paper) | ||
035 | _a(DNLM)101503947 | ||
040 |
_aDNLM/DLC _cKENaKMTC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRC621 _b.L43 2010 |
082 | 0 | 0 |
_a613.2 _222 |
100 | 1 |
_aLee, Robert D., _d1952- |
|
245 | 1 | 0 |
_aNutritional assessment / _cRobert D. Lee, David C. Nieman. |
250 | _a5th ed. | ||
260 |
_aDubuque, IA : _bMcGraw-Hill, _cc2010. |
||
300 |
_axii, 580 p. : _bill., maps ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to nutritional assessment -- Standards for nutrient intake -- Measuring diet -- National dietary and nutrition surveys -- Computerized dietary analysis systems -- Anthropometry -- Assessment of the hospitalized patient -- Nutritional assessment in disease prevention -- Biochemical assessment of nutritional status -- Clinical assessment of nutritional status -- Counseling theory and technique. | |
650 | 0 | _aNutrition surveys. | |
650 | 0 |
_aNutrition _xEvaluation. |
|
650 | 0 |
_aNutrition disorders _xDiagnosis. |
|
650 | 1 | 2 | _aNutrition Assessment. |
650 | 2 | 2 |
_aNutrition Disorders _xdiagnosis. |
650 | 2 | 2 | _aNutritional Status. |
700 | 1 |
_aNieman, David C., _d1950- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLW |
||
999 |
_c20577 _d20577 |