000 | 02614cam a22004094a 4500 | ||
---|---|---|---|
001 | 14117700 | ||
003 | KENaKMTC | ||
005 | 20230424095001.0 | ||
007 | co ugu|||||||| | ||
008 | 050921s2007 paua 001 0 eng | ||
010 | _a 2005027302 | ||
016 | 7 |
_a101257733 _2DNLM |
|
020 | _a0781791642 | ||
020 | _a9780781791649 | ||
035 | _a(OCoLC)ocm61745530 | ||
035 |
_a(OCoLC)61745530 _z(OCoLC)68979535 _z(OCoLC)79457105 |
||
040 |
_aDNLM/DLC _cKENaKMTC _dNLM _dBAKER _dC#P _dOCL _dBTCTA _dYDXCP _dMUQ _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM23.2 _b.S64 2007 |
060 | 0 | 0 | _a2006 F-370 |
060 | 1 | 0 |
_aQS 4 _bS671c 2007 |
082 | 0 | 0 |
_a611 _222 |
100 | 1 | _aSnell, Richard S. | |
245 | 1 | 0 |
_aClinical anatomy by systems / _cRichard S. Snell. |
260 |
_aPhiladelphia : _bLippincott Williams & Wilkins, _cc2007. |
||
300 |
_ax, 950 p. : _bill. (some col.) ; _c28 cm. + _e1 CD-ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to clinical anatomy -- The upper and lower airway and associated structures -- The chest wall, chest cavity, lungs, and pleural cavities -- The heart, coronary vessels, and pericardium -- The blood vessels of the thorax -- The blood vessels of the head and neck -- The blood vessels of the upper extremity -- The blood vessels of the abdomen, pelvis and perineum -- The blood vessels of the lower extremity -- The lymph vessels and lymph tissue -- Bones and cartilage -- Joints -- Skeletal muscles -- The skull, the brain, the meninges, and the blood supply of the brain relative to trauma and intracranial hemorrhage -- The cranial nerves and trigeminal nerve blocks -- The vertebral column, the spinal cord, and the meninges -- The spinal nerves and spinal nerve blocks -- The eye and the ear -- The abdominal wall, the peritoneal cavity, the retroperitoneal space, and the alimentary tract -- The viscera associated with the alimentary tract: the liver, the pancreas, and the spleen -- The kidneys, ureters, bladder and urethra -- The male genital organs, the penis and scrotum -- The perineum, the female genital organs, and childbirth -- The endocrine glands. | |
650 | 0 |
_aHuman anatomy. _970 |
|
650 | 1 | 2 | _aAnatomy. |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip061/2005027302.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0733/2005027302-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLW |
||
999 |
_c20548 _d20548 |