000 | 00530nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230412064634.0 | ||
008 | 230412b ||||| |||| 00| 0 eng d | ||
020 | _a9788121927024 | ||
040 | _cDLC | ||
050 | _aHM.B33 2006 | ||
100 | _aBhalla V.K. | ||
245 | _aFundamentals of investment Management | ||
250 | _aSecond revised and enlarged edition | ||
260 |
_aNew Delhi _bS.Chand & Company ltd _c2006 |
||
300 |
_ax,598p.; _bcolor ill, _c23 cm. |
||
504 | _aincludes index | ||
942 |
_2lcc _cBK _xET |
||
999 |
_c19572 _d19572 |