000 | 01434nam a2200361 a 4500 | ||
---|---|---|---|
001 | 665456 | ||
003 | KENaKMTC | ||
005 | 20230403091120.0 | ||
008 | 940901s1994 moua b 001 0 eng d | ||
010 | _a 94227608 | ||
020 | _a9780323064382 | ||
035 | _a(OCoLC)30637168 | ||
040 |
_aDNLM _cDNLM _dTxDaS _dUk _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aRC78.7.D53 _bW45 2011 |
060 | 0 | 0 | _a1994 F-627 |
060 | 1 | 0 |
_aWN 200 _bW433p 2011 |
082 | 0 | 0 |
_a616.07/54 _220 |
100 | 1 | _aWeissleder, Ralph. | |
245 | 1 | 0 |
_aPrimer of diagnostic imaging; _cfifth edition |
250 | _a5th edition | ||
260 |
_aSt. Louis : _bMosby, _cc2011. |
||
300 |
_axxiii, 792 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChest imaging -- Cardiac imaging -- Gastrointestinal imaging -- Genitourinary imaging -- Musculoskeletal imaging -- Obstetric and gynecologic imaging -- Mammography -- Neurologic imaging -- Head and neck imaging -- Vascular imaging -- Pediatric imaging -- Nuclear medicine -- Diagnostic pharmaceuticals -- Imaging physics and biology -- Differential diagnosis. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 1 | 2 | _aDiagnostic Imaging. |
653 | 0 |
_aHumans _aDiagnosis _aImaging |
|
700 | 1 |
_aWittenberg, Jack, _d1932- |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _xZOM |
||
999 |
_c18998 _d18998 |