000 | 01015nam a22002537a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230328062100.0 | ||
008 | 230328b ||||| |||| 00| 0 eng d | ||
020 | _a9780723434702 | ||
040 | _cDLC | ||
050 |
_aRC802 _b.C65 2008 |
||
100 | _aCollins, Paul | ||
245 | _a Gastroenterology | ||
250 | _a3nd Edition | ||
260 |
_aEdinburgh _bMosby _cc2008 |
||
300 |
_a xiii, 296p.: _bill.; _c26cm. |
||
500 | _aIncludes Index | ||
505 | _a pt. 1. The patient presents with pt. 2. Diseases and disorders pt. 3. History, examination and common investigations pt. 4. Self-assessment | ||
520 | _aThis series has been written by students, for students which ensures they are ideal for today's curriculum. It focuses on systems-based presentation of integrated medical science, and includes clear, straightforward diagrams | ||
650 | _aDiagnosis, Differential | ||
650 | _aGastrointestinal Diseases diagnosis | ||
650 | _aPhysical Examination methods | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c18409 _d18409 |