000 | 00628nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230327085230.0 | ||
008 | 160816b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780323479134 | ||
040 | _cDLC | ||
050 | _aRB145.A77 2018 | ||
100 | _aHsi, Eric D. | ||
245 | _aHematopathology/ | ||
250 | _a3rd edition | ||
260 |
_aPhiladelphia. _bElsevier, _cc2018 |
||
300 |
_axvii, 780p; _bcol.ill.; _c28 cm. |
||
440 | _ahigh - yield pathology | ||
500 | _axvii, 780p; | ||
504 | _aincludes index. | ||
650 |
_aBlood _xPathophysiology |
||
700 |
_4editor _aHsi, Eric D. |
||
942 |
_2lcc _cBK _xZOM |
||
999 |
_c18349 _d18349 |