000 | 00431nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230324113306.0 | ||
008 | 230324b ||||| |||| 00| 0 eng d | ||
020 | _a9780273634263 | ||
040 | _cDLC | ||
100 | _aHarper W M | ||
245 | _aStatistics by W M Harper | ||
250 | _a6th edition | ||
260 |
_aHarlow _bFinancial times Prentice Hall _c1991 |
||
300 |
_aix,499p.: _bill.; _c22cm |
||
942 |
_2lcc _cBK _xAK |
||
999 |
_c18309 _d18309 |