000 | 01132cam a2200325 i 4500 | ||
---|---|---|---|
001 | 4143037 | ||
003 | KENaKMTC | ||
005 | 20230321144306.0 | ||
008 | 770310s1976 enka 001 0 eng | ||
010 | _a 77351183 | ||
015 | _aGB76-29619 | ||
020 | _a0723401853 : 0723408645 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aRC76 _b.Z28 1976b |
082 | 0 | 0 | _a616.07/2 |
100 | 1 | _aZatouroff, M. | |
240 | 1 | 0 | _aColor atlas of physical signs in general medicine |
245 | 1 | 2 |
_aA colour atlas of physical signs in general medicine / _c[by] M. Zatouroff. |
250 | _aInternational edition | ||
260 |
_aLondon : _bWolfe Medical, _c1976. |
||
300 |
_a464 p. : _bill. (chiefly col.) ; _c20 cm. |
||
490 | 0 |
_aWolfe medical atlases ; 16 _x0302-0711 |
|
500 | _aAmerican ed. published under title: Color atlas of physical signs in general medicine. | ||
500 | _aTitle on spine: Physical signs in general medicine. | ||
500 | _aIncludes index. | ||
650 | 0 |
_aPhysical diagnosis _xAtlases. |
|
740 | _aPhysical signs in general medicine. | ||
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _xawm |
||
999 |
_c17901 _d17901 |