000 | 00405nam a22001337a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230608103910.0 | ||
008 | 230321b ||||| |||| 00| 0 eng d | ||
040 | _cNKU4618/15 | ||
050 | _aR733.I5 2011 | ||
245 |
_aTechnical guidelines for Integrated Disease survilance and response in Kenya _bTechnical guidelines 2011 _cM.O.H |
||
260 |
_aKenya _bW.H.O _c2011 |
||
942 |
_2lcc _cBK _xC.A |
||
999 |
_c17871 _d17871 |