000 | 00617nam a2200205 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230315095242.0 | ||
008 | 230315b ||||| |||| 00| 0 eng d | ||
020 | _a9780321694508 | ||
040 | _cDLC | ||
050 | _aQA276.12 .T76 2012 | ||
100 | _aTriola, Mario F. | ||
245 | _aElementary statistics technology update / Mario F. Triola. | ||
250 | _a11th ed. | ||
260 |
_aBoston : _b Pearson Education, _cc2012. |
||
300 |
_axxvii, 857 pages : _billustrations ; _c29 cm |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _a Statistics. | ||
942 |
_2lcc _cBK _xN.M.L. |
||
999 |
_c17407 _d17407 |