000 | 00858nam a22002777a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230307081531.0 | ||
008 | 230307b ||||| |||| 00| 0 eng d | ||
020 | _a9780323390385 | ||
040 | _cDLC | ||
050 | _aRD731.F73 2017 | ||
245 |
_aCase competencies in orthopaedic surgery/ _c(edited by) Rachel M. Frank, Brian Forsythe (and) Mathew T. Provencher. |
||
260 |
_aPhiladelphia: _bElsevier, _cc2017. |
||
300 |
_axx,391p.: _bill.; _c28cm. |
||
500 | _aIncludes index. | ||
504 | _aIncludes bibliographies. | ||
650 | _aOrthopaedic procedures-methods | ||
650 | _aclinical competence | ||
650 | _aMuskuloskeletal system-surgery | ||
650 | _aorthopaedics-methods | ||
650 | _aCase reports | ||
700 | _aFrank,Rachel M. | ||
700 | _aForsythe,Brian | ||
700 | _aProvencher,Matthew T. | ||
942 |
_2lcc _cBK _xmao |
||
999 |
_c16740 _d16740 |