000 | 00588nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230223133548.0 | ||
008 | 230223b ||||| |||| 00| 0 eng d | ||
020 | _a9241545593 | ||
040 | _cDLC | ||
050 |
_aRS125 _b.C68 2002 |
||
100 | _aCouper,Mary R. | ||
245 | _aWHO model formulary, 2002 | ||
260 |
_aGeneva _bWorld Health Organization _cc2002 |
||
300 |
_a vi, 517p.: _c20cm. |
||
500 | _aIncludes Index | ||
650 | _aDrug Prescriptions | ||
650 | _aMedicine Formulae, receipts, prescriptions | ||
700 | _aMehta,Dinesh K. | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c16198 _d16198 |