000 | 03026cam a22004697a 4500 | ||
---|---|---|---|
001 | 16289083 | ||
003 | KENaKMTC | ||
005 | 20230216122044.0 | ||
008 | 100617t20102011ohua 001 0 eng | ||
010 | _a 2010930879 | ||
015 |
_aGBB0B4757 _2bnb |
||
016 | 7 |
_a015655202 _2Uk |
|
020 | _a9780538742153 (pbk.) ; 9781111533342 (international edition) | ||
020 | _a0538742151 (pbk.) | ||
035 | _a(OCoLC)ocn665139389 | ||
040 |
_aUKM _beng _cDLC _dDLC _dFVC _dOCLCF _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.9.C64 _bP37 2011 |
082 | 0 | 4 |
_a004 _222 |
100 | 1 | _aParsons, June Jamrich. | |
245 | 1 | 0 |
_aPractical computer literacy / _cby June Parsons, Dan Oja. |
250 | _a3rd ed. | ||
260 |
_aMason, Ohio : _bSouth-Western ; _aAndover, Mass. : _bCourse Technology, Cengage Learning [distributor], _c2010 c 2011. |
||
300 |
_axviii, 479 p. : _bill. ; _c28 cm |
||
490 | 1 | _aPractical series | |
500 | _aIncludes index. | ||
500 | _a"Internet and Computing Core Certification Global Standard 3" -- cover. | ||
500 | _aIncludes a multimedia book on CD which contains a digital version of the entire textbook along with interactive software tours, pop up definitions, quick checks, skill tests and practice tests. | ||
505 | 0 | _aComputer hardware -- Peripheral devices -- System and application software -- Installing software -- Getting started with Windows 7 -- Working with Windows settings and accounts -- Working with files -- Getting started with application software -- Creating a document -- Formatting a document -- Finalizing a document -- Creating a worksheet -- Formatting a worksheet -- Finalizing a worksheet -- Creating a presentation -- Finalizing a presentation -- Creating a database -- Finalizing a database -- Networks -- Working with e-mail -- Browsing the web -- Computer benefits and risks. | |
520 | _aThis book provides a state of the art introduction to computer concepts and software applications, written in an easy to read style. Each chapter includes frequently asked questions explaining concepts, skills and tips on becoming a more proficient computer user. Assessment pages contain two sets of computer scored QuickCheck questions and skill tests. Steps demonstrate exactly where to click and provide a handy reference any time you need to refresh your memory about the steps for a skill. This book offers a visual hands on way to prepare for CertPort's IC3 certification. -- provided by publisher. | ||
538 | _aSystem requirements: Windows operating system Vista, XP, or 7; a CD or DVD drive, and screen resolution of 1024 x 768 or better. | ||
650 | 0 | _aComputer literacy. | |
650 | 0 | _aComputers. | |
650 | 7 |
_aComputer literacy. _2fast |
|
650 | 7 |
_aComputers. _2fast |
|
700 | 1 | _aOja, Dan. | |
830 | 0 | _aPractical series. | |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xAWM |
||
999 |
_c15399 _d15399 |