000 | 01761nam a22003375i 4500 | ||
---|---|---|---|
001 | 21955413 | ||
003 | KENaKMTC | ||
005 | 20230215125129.0 | ||
008 | 210323s2021 pau 000 0 eng | ||
010 | _a 2021935854 | ||
020 |
_a9780323791298 _q(paperback) |
||
020 |
_z9780323791304 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 |
_aRC78 _b.K69 2022 |
||
100 | 1 |
_aKowalczyk, Nina, _eauthor. |
|
245 | 1 | 0 |
_aRadiographic pathology for technologists / _cNina Kowalczyk. |
250 | _a8th Edition | ||
260 |
_aSt Louis,MO _bElsevier _cc2021 |
||
263 | _a2110 | ||
300 |
_aviii,518p.: _bill(some color).; _c24cm. |
||
504 | _aIncludes Bibliographical references and Index | ||
505 | _a Introduction to pathology Skeletal system Respiratory system Cardiovascular system Abdomen and gastrointestinal system Hepatobiliary system Urinary system Nervous system Hematopoietic system Reproductive system Endocrine system Traumatic disease | ||
520 | _aIntroduces the pathologic appearance of common diseases as seen in diagnostic imaging. Organized by body system, the book uses a clear, easy-to-understand approach to discuss anatomy and physiology, the pathologic process, signs and symptoms, diagnosis, and treatment of diseases. This edition is updated to reflect today's radiography practice including diagnostic modalities such as CT, MR, sonography, nuclear medicine, and fusion/hybrid imaging. Also provides excellent preparation for the radiographic pathology portion of the ARRT® credentialing exam | ||
650 | _aDiagnostic Imaging | ||
650 | _aRadiography | ||
650 | _aPathology | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c15263 _d15263 |