000 | 00475nam a22001817a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230318123913.0 | ||
008 | 230215b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-323-280716 | ||
040 | _cDLC | ||
050 | _aQC794.M37 2015 | ||
100 | _4kathy mcquillen martensen | ||
245 | _aradiographic image analysis | ||
250 | _a4 th ed | ||
260 |
_c2015 _aSt. Louis Missouri _bElsevier |
||
300 |
_av,572p,; _bcolor ill, _c27cm |
||
942 |
_2lcc _cBK _xck |
||
999 |
_c15180 _d15180 |