000 | 00928nam a22002657a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230215072343.0 | ||
008 | 230215b ||||| |||| 00| 0 eng d | ||
020 | _a9781783283958 | ||
040 | _cDLC | ||
050 | _aRC78.7.P4 2013 | ||
100 | _aPérez, Mateos María José | ||
245 |
_a Image processing with ImageJ: _bdiscover the incredible possibilities of ImageJ, from basic image processing to macro and plugin development/ _cJosé María Mateos Pérez, Javier Pascau |
||
260 |
_aBirmingham,UK: _bPackt Publishing, _cc2013. |
||
300 |
_a iii, 126 pages : _b illustrations ; _c25 cm. |
||
440 | _a Community experience distilled | ||
504 | _a Includes index | ||
650 | _aComputer graphics | ||
650 | _aDigital image | ||
650 | _aImage processing Digital techniques | ||
650 | _aComputer programmes | ||
650 | _aInfographie | ||
700 | _aPascau, Javier | ||
942 |
_2lcc _cBK _xIRN |
||
999 |
_c15154 _d15154 |