000 | 01596nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230214094849.0 | ||
008 | 230214b ||||| |||| 00| 0 eng d | ||
020 | _a9780781788267 | ||
040 | _cDLC | ||
050 |
_aRT51 _b.E82 2009 |
||
245 | _aEvidence-Based Nursing Guide to Disease Management | ||
260 |
_aPhiladelphia _bWolters Kluwer Health/Lippincott Williams & Wilkins _cc2009 |
||
300 |
_a vi, 506 p.: _bill(some color).; _c25cm. |
||
504 | _aIncludes Bibliographical references and Index | ||
505 | _a Cardiovascular disorders Respiratory disorders Neurologic disorders Gastrointestinal disorders Musculoskeletal disorders Renal and urologic disorders Immune disorders Hematologic disorders Metabolic disorders Endocrine disorders Sensory disorders Infections | ||
520 | _a"The Evidence-Based Nursing Guide to Disease Management is part of a brand-new book series on evidence-based nursing. Solidly evidence-based and comprehensive, the book covers all current facts on more than 175 diseases. Coverage of each disease includes causes, signs and symptoms, diagnostic tests, current treatment modalities, nursing actions and considerations, and more. Graphic icons highlight new and emerging infectious diseases, important clinical alerts, health and safety tips, newsworthy developments and research, and the evidence behind certain facts."--pub. desc | ||
650 | _aEvidence-Based Medicine | ||
650 | _aNursing diagnosis Handbooks, manuals, etc | ||
700 |
_aNale,Patricia _eEditor |
||
700 |
_aWinter,Joysa _eEditor |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c14961 _d14961 |