000 | 00657nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230602102649.0 | ||
008 | 230209b ||||| |||| 00| 0 eng d | ||
020 | _a978085711351 | ||
040 | _cDLC | ||
050 |
_aRM125 _b.B75 2019 |
||
110 |
_aBritish Medical Association _bRoyal pharmaceutical society of Great Britain, |
||
245 |
_aBNF 78/ _b September 2019-March 2020 |
||
260 |
_aLondon _bBMJ Group _cc2019 |
||
300 |
_a xvii, 1668 p.: _bill.; _c21cm. |
||
500 | _aIncludes Index | ||
650 | _aDrugs Dosage | ||
650 | _aPharmaceutical Preparations administration & dosage | ||
650 | _aPharmacopoeia | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c14621 _d14621 |