000 | 01601nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230309110140.0 | ||
008 | 230207b ||||| |||| 00| 0 eng d | ||
020 | _a978O443059599 | ||
040 | _cDLC | ||
050 |
_aRJ45 _b.H85 2000 |
||
100 | _aHull,David | ||
245 | _aEssential paediatrics | ||
250 | _a4th Edition | ||
260 |
_aEdinburgh _bChurchill Livingstone _cc1999 |
||
300 |
_axii,382p.: _bill(some color).; _c25cm. |
||
504 | _aIncludes Bibliographical references and Index | ||
505 | _aThe ill child 1 (11) Genes 12 (19) Fetus 31 (12) Newborn 43 (31) Nutrition 74 (16) Infection 90 (20) Hazards 110 (11) Airways and lungs 121 (15) Heart 136 (23) Gut 159 (24) Urinary tract and testes 183 (19) Blood 202 (11) Malignancy 213 (17) Growth 230 (13) Endocrine 243 (17) Metabolism 260 (9) Skin 269 (11) Bone and joint 280 (13) Brain, cord, nerve, muscle 293 (21) Seeing, hearing, speaking and learning 314 (12) Emotions and behaviour 326 (41) Appendices A. Normal values 355 (5) B. National immunisation schedule 360 (1) C. Child health promotion programme 361 (6) Index 367 | ||
520 | _aNow in its fourth edition, this highly regarded and internationally respected textbook carries on the tradition of previous editions in presenting core information about paediatrics in a clearly written style, well illustrated with over 500 line drawings and photographs, carefully integrated to enhance and support the text."--BOOK JACKET | ||
650 | _aPediatrics | ||
700 | _aJohnston,Derek I. | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c14297 _d14297 |