000 | 02060cam a22003734a 4500 | ||
---|---|---|---|
001 | 12910310 | ||
003 | KENaKMTC | ||
005 | 20250225071321.0 | ||
008 | 020829s2003 stka b 001 0 eng | ||
010 | _a 2002033266 | ||
020 | _a9780750647120 | ||
020 | _a0750647124 | ||
035 | _a(DNLM)101153700 | ||
040 | _cDLC | ||
042 | _apcc | ||
050 | 0 | 0 | _aRC388.5.C37 2003 |
100 | 1 |
_aCarr, Janet H. _eAuthor |
|
245 | 1 | 0 |
_aStroke rehabilitation : _bguidelines for exercise and training to optimize motor skill / _cJanet H. Carr, Roberta B. Shepherd. |
260 |
_aEdinburgh : _bButterworth-Heinemann, _cc2003. |
||
300 |
_a 301 pages : _b illustrations ; _c25 cm. |
||
504 | _aIncludes bibliographical references [p.267-291] and index. | ||
505 | _aCONTENTS Section 1.Introduction-- 1.Brain reorganization, the rehabilitation environment, measuring outcomes-- Section 2.Training guidelines-- 2.Balance-- 3.Walking-- 4.Standig up and sitting down-- 5.Reaching and manipulation-- Section 3.Appendices-- 6.Impairments and adaptations-- 7. Strength training and physical conditioning-- 8.Overview. | ||
520 | _aUniv. of Sydney, Australia. Text, in an unnamed series, provides exercises and training regimes for optimal functional recovery for those who have sustained a stroke. Includes methods to increase strength, endurance, and fitness. Guidelines for training balance, reaching and manipulation, walking, sitting-to-standing, and strength training are also included. (Product Description) | ||
650 | 0 |
_aCerebrovascular disease _xPatients _xRehabilitation. |
|
650 | 0 |
_aCerebrovascular disease _xExercise therapy. |
|
650 | 0 | _aEvidence-based medicine. | |
650 | 1 | 2 |
_aCerebrovascular Disorders _xrehabilitation. |
650 | 2 | 2 | _aEvidence-Based Medicine. |
700 | 1 |
_aShepherd, Roberta B. _eAuthor |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xgnw |
||
999 |
_c1402 _d1402 |