000 | 01511cam a22003738a 4500 | ||
---|---|---|---|
001 | 14978310 | ||
003 | KENaKMTC | ||
005 | 20110830054035.0 | ||
008 | 070822s2008 stk b 001 0 eng | ||
010 | _a 2007035045 | ||
020 | _a9780443068256 (standard ed. : alk. paper) | ||
020 | _a9780443068225 (international ed. : alk. paper) | ||
035 | _a(DNLM)101314824 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRC683.5.E5H33 2008 |
100 | 1 | _aHampton, John R. | |
245 | 1 | 4 |
_aThe ECG in practice / _cJohn R. Hampton ; with a contribution by David Adlam. |
250 | _a5th ed. | ||
260 |
_aEdinburgh ; _aNew York : _bChurchill Livingstone, _c2008. |
||
263 | _a0807 | ||
300 |
_axi,339 p. ; _c19 cm. |
||
500 | _aCompanion v. to: The ECG Made Easy. 7th ed. 2008. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe ECG in healthy people -- The ECG in patients with palpitations and syncope -- The ECG in patients with chest pain -- The ECG in patients with breathlessness -- The effect of non-cardiac disease on the ECG -- The ECG in pacemakers, defibrillators, and electrophysiology. | |
650 | 0 | _aElectrocardiography. | |
650 | 1 | 2 | _aElectrocardiography. |
700 | 1 | _aAdlam, David. | |
700 | 1 |
_aHampton, John R. _tECG made easy. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0725/2007035045.html |
906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xGA |
||
999 |
_c1365 _d1365 |