000 | 00890nam a22002657a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230127124307.0 | ||
008 | 110901t xxu||||| |||| 00| 0 eng d | ||
020 | _a9966411070 | ||
040 | _cKENKMTC | ||
050 |
_aHM 571 _b.M84 1999 |
||
100 | _4Mugenda .M.Olive. | ||
245 |
_aResearch methods _bQuantitative &Qualitative Approaches _cOlive M. Mugenda and Abel G. Mugenda |
||
250 | _arev.ed. | ||
260 |
_aKenya _bAfrican center for technology studies(ACTS) _cc2003 |
||
300 |
_axii,256p.; _bill.; _c21cm. |
||
504 | _aIncludes bibliographical references and index. | ||
518 | _a1/12/2010 | ||
600 | _2Mugenda,Abel G. | ||
650 | _2Social sciences-Methodology | ||
650 | _2Social Sciences-Research | ||
650 | _2Research-Data processing | ||
700 | _aMugenda, M. Olive | ||
942 |
_2lcc _cBK _xKM _eRevised Edition _hHM 571 .M84 _i1999 |
||
999 |
_c12956 _d12956 |