000 | 00451nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230126071630.0 | ||
008 | 230126b ||||| |||| 00| 0 eng d | ||
020 | _a9788184481648 | ||
040 | _cKENaKMTC | ||
050 | _aRA 652.M9 2007 | ||
245 |
_aStatistics for medical students _cMukhopadhyay |
||
250 | _a1st | ||
260 |
_aNew delhi _bJaypee Brothers Medical publisher _c2007 |
||
300 |
_ax,420p _c17cm |
||
942 |
_2lcc _cBK _xC.A |
||
999 |
_c12723 _d12723 |