000 | 00355nam a22001337a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230124153657.0 | ||
008 | 230124b ||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
110 | _aMINISTRY OF MEDICAL SERVICES | ||
245 |
_aHEALTH SECTOR _bHEALTH INFROMATION SYSTEM POLICCT 2010-2030 |
||
300 |
_b18P. _c30CM. |
||
942 |
_2lcc _cBK _xMNW |
||
999 |
_c12590 _d12590 |