000 | 01327nam a2200313 a 4500 | ||
---|---|---|---|
001 | 1610183 | ||
003 | KENaKMTC | ||
005 | 20110825060533.0 | ||
008 | 940818s1994 sz b 001 0 eng d | ||
010 | _a 94234144 | ||
020 | _a9241561629 | ||
035 | _a(OCoLC)30964801 | ||
040 |
_aNNNM _cNNNM _dSdB _dDNAL _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 4 | _aTP371.8.S24 1994 |
245 | 0 | 0 |
_aSafety and nutritional adequacy of irradiated food / _cWorld Health Organization. |
260 |
_aGeneva : _bWorld Health Organization, _c1994. |
||
300 |
_axv, 161 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Food irradiation -- Applications -- Chemistry of food irradiation -- Post-irradiation detection methods -- Toxicology -- Microbiology -- Nutritional quality -- Concerns and overall conclusions -- References -- Annex: participants in WHO consultation on food irradiation -- Index. | |
650 | 0 | _aRadiation preservation of food. | |
650 | 0 | 2 | _aFood Irradiation. |
650 | 0 | 2 | _aFood Preservation. |
650 | 0 | 2 | _aNutritive Value. |
710 | 2 | _aWorld Health Organization. | |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _xpnm |
||
999 |
_c1169 _d1169 |