000 | 01652pam a2200301 a 4500 | ||
---|---|---|---|
001 | 3805392 | ||
003 | KENaKMTC | ||
005 | 20240522122846.0 | ||
008 | 850703s1986 stkaf 001 0 eng c | ||
010 | _a 85016680 | ||
020 |
_a0443047049 _c£9.95 |
||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
050 | 1 | 0 |
_aRT65 _b.T66 1995 |
245 | 1 | 0 |
_aToohey's Medicine: _bA textbook for students in Health Care Professions/ _cedited by Bloom, Stephen R. |
260 |
_aIndia _bElsevier _c2014 |
||
300 |
_axi,330p., [7] p. of plates : _bill. _c28 cm. |
||
500 | _aIncludes index. | ||
505 | _a Clinical Observations. Causes of Disease. Infection, Immunity and Chemotherapy. Infectious Illnesses (Acute Infectious Fevers, Tropical Diseases, Skin Diseases, Sexually Transmitted Diseases). Diseases of the Circulatory System. Diseases of the Respiratory System. Diseases of the Alimentary System. Diseases of the Liver, Biliary Tract and Pancreas. Diseases of the Nervous System. Diseases of the Blood. Diseases of the Urinary System. Metabolism and Vitamins. Diabetes Mellitus. Disorders of the Endocrine System. Diseases of the Joints, Bones and Connective Tissue. Appendix Index | ||
520 | _aNurses need to know about medicine to understand their work with patients. This book is written in consultation with nurses and covers the medical knowledge that they require. | ||
650 | 0 | _aMedicine. | |
650 | 0 |
_aNursing. _95 |
|
650 | 2 |
_aMedicine _xnurses' instruction. |
|
700 | 1 | _aBloom, Stephen Robert. | |
700 | 1 |
_aToohey, M. _q(Monty) |
|
740 | 0 | _aMedicine for Nurses. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _xSKM _039 |
||
999 |
_c1133 _d1133 |