000 | 00610nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230110121359.0 | ||
008 | 230110b ||||| |||| 00| 0 eng d | ||
020 | _a139780808923022 | ||
040 | _cDLC | ||
050 |
_aRB111 _bR62 |
||
100 | _aVinay Kumar | ||
245 |
_aRobins and Cotran Pathologic Basis of Diseases _cby Vinay kumar [illustrated] byJames A Perkins |
||
300 |
_axv,1525p _bill _c28cm |
||
504 | _aincludes BIbliography | ||
504 | _aIncludes index | ||
650 | _aPathology | ||
700 | _aVinay Kumar | ||
700 | _aillustrated by Perkins J A | ||
942 |
_2lcc _cBK _xL N |
||
999 |
_c11129 _d11129 |